Home

математик кампания изобразяване паклитаксел и карбоплатин форум приближение санкция атлетичен

Life | Free Full-Text | Interaction Analysis of MRP1 with Anticancer Drugs  Used in Ovarian Cancer: In Silico Approach
Life | Free Full-Text | Interaction Analysis of MRP1 with Anticancer Drugs Used in Ovarian Cancer: In Silico Approach

Cancers | Free Full-Text | Biological Role of Tumor/Stromal  CXCR4-CXCL12-CXCR7 in MITO16A/MaNGO-OV2 Advanced Ovarian Cancer Patients
Cancers | Free Full-Text | Biological Role of Tumor/Stromal CXCR4-CXCL12-CXCR7 in MITO16A/MaNGO-OV2 Advanced Ovarian Cancer Patients

Огромен напредък в лечението на раковите заболявания през 2012 година -  ФОРУМ ЗДРАВЕ | Порталът за по-здравословен живот
Огромен напредък в лечението на раковите заболявания през 2012 година - ФОРУМ ЗДРАВЕ | Порталът за по-здравословен живот

IJMS | Free Full-Text | A Novel Paclitaxel Conjugate with Higher Efficiency  and Lower Toxicity: A New Drug Candidate for Cancer Treatment
IJMS | Free Full-Text | A Novel Paclitaxel Conjugate with Higher Efficiency and Lower Toxicity: A New Drug Candidate for Cancer Treatment

Frontiers | Chemotherapeutic properties and side-effects associated with  the clinical practice of terpene alkaloids: paclitaxel, docetaxel, and  cabazitaxel
Frontiers | Chemotherapeutic properties and side-effects associated with the clinical practice of terpene alkaloids: paclitaxel, docetaxel, and cabazitaxel

Cancers | Free Full-Text | Duration of Immunotherapy in Non-Small Cell Lung  Cancer Survivors: A Lifelong Commitment?
Cancers | Free Full-Text | Duration of Immunotherapy in Non-Small Cell Lung Cancer Survivors: A Lifelong Commitment?

IJERPH | Free Full-Text | Comparing Paclitaxel–Carboplatin with Paclitaxel–Cisplatin  as the Front-Line Chemotherapy for Patients with FIGO IIIC Serous-Type  Tubo-Ovarian Cancer
IJERPH | Free Full-Text | Comparing Paclitaxel–Carboplatin with Paclitaxel–Cisplatin as the Front-Line Chemotherapy for Patients with FIGO IIIC Serous-Type Tubo-Ovarian Cancer

JACC: CardioOncology: Vol 5, No 2
JACC: CardioOncology: Vol 5, No 2

Паклитаксел и его новые возможности при лечении больных раком яичников |  Блюменберг А.Г. | «РМЖ» №11 от 03.06.2003
Паклитаксел и его новые возможности при лечении больных раком яичников | Блюменберг А.Г. | «РМЖ» №11 от 03.06.2003

NATIONAL INSTITUTE FOR HEALTH AND CARE EXCELLENCE Single Technology  Appraisal (STA) Pembrolizumab for untreated PD-L1 positive n
NATIONAL INSTITUTE FOR HEALTH AND CARE EXCELLENCE Single Technology Appraisal (STA) Pembrolizumab for untreated PD-L1 positive n

IJMS | Free Full-Text | In Ovarian Cancer Multicellular Spheroids, Platelet  Releasate Promotes Growth, Expansion of ALDH+ and CD133+ Cancer Stem Cells,  and Protection against the Cytotoxic Effects of Cisplatin, Carboplatin and
IJMS | Free Full-Text | In Ovarian Cancer Multicellular Spheroids, Platelet Releasate Promotes Growth, Expansion of ALDH+ and CD133+ Cancer Stem Cells, and Protection against the Cytotoxic Effects of Cisplatin, Carboplatin and

Clinics and Practice | Free Full-Text | Bevacizumab-Induced Thrombotic  Microangiopathy (TMA) in Metastatic Lung Adenocarcinoma Patients Receiving  Nivolumab Combined with Bevacizumab, Carboplatin and Paclitaxel: Two Case  Reports
Clinics and Practice | Free Full-Text | Bevacizumab-Induced Thrombotic Microangiopathy (TMA) in Metastatic Lung Adenocarcinoma Patients Receiving Nivolumab Combined with Bevacizumab, Carboplatin and Paclitaxel: Two Case Reports

Cancers | Free Full-Text | Chemo-Immunotherapy: A New Trend in Cancer  Treatment
Cancers | Free Full-Text | Chemo-Immunotherapy: A New Trend in Cancer Treatment

Frontiers | Consolidation With Pembrolizumab and Nab-Paclitaxel After  Induction Platinum-Based Chemotherapy for Advanced Non-Small Cell Lung  Cancer
Frontiers | Consolidation With Pembrolizumab and Nab-Paclitaxel After Induction Platinum-Based Chemotherapy for Advanced Non-Small Cell Lung Cancer

ДЕФИНИТИВНО КОМБИНИРАНО ЛЪЧЕХИМИОЛЕЧЕНИЕ ПРИ ЛОКАЛНО АВАНСИРАЛ КАРЦ
ДЕФИНИТИВНО КОМБИНИРАНО ЛЪЧЕХИМИОЛЕЧЕНИЕ ПРИ ЛОКАЛНО АВАНСИРАЛ КАРЦ

Taxol (Paclitaxel) Side Effects | The Patient Story - The Patient Story
Taxol (Paclitaxel) Side Effects | The Patient Story - The Patient Story

Форум | Рак и ракови заболявания | Puls.bg
Форум | Рак и ракови заболявания | Puls.bg

Ролята на индивидуалните генетични характеристики за ефективността на  лечение с Паклитаксел - NMGenomix – Персонализирана Медицина
Ролята на индивидуалните генетични характеристики за ефективността на лечение с Паклитаксел - NMGenomix – Персонализирана Медицина

Frontiers | Functional changes of the prefrontal cortex, insula, caudate  and associated cognitive impairment (chemobrain) in NSCLC patients  receiving different chemotherapy regimen
Frontiers | Functional changes of the prefrontal cortex, insula, caudate and associated cognitive impairment (chemobrain) in NSCLC patients receiving different chemotherapy regimen

Bronchialkarzinom: Remissionsrate und Überlebenszeit verbessert
Bronchialkarzinom: Remissionsrate und Überlebenszeit verbessert

Интраперитонеална химиотерапия при рак на яйчниците? | Puls.bg
Интраперитонеална химиотерапия при рак на яйчниците? | Puls.bg

Frontiers | Generation of Two Paclitaxel-Resistant High-Grade Serous  Carcinoma Cell Lines With Increased Expression of P-Glycoprotein
Frontiers | Generation of Two Paclitaxel-Resistant High-Grade Serous Carcinoma Cell Lines With Increased Expression of P-Glycoprotein

Интраперитонеална химиотерапия при рак на яйчниците? | Puls.bg
Интраперитонеална химиотерапия при рак на яйчниците? | Puls.bg

Frontiers | Platinum and Taxane Based Adjuvant and Neoadjuvant Chemotherapy  in Early Triple-Negative Breast Cancer: A Narrative Review
Frontiers | Platinum and Taxane Based Adjuvant and Neoadjuvant Chemotherapy in Early Triple-Negative Breast Cancer: A Narrative Review

NATIONAL INSTITUTE FOR HEALTH AND CLINICAL EXCELLENCE
NATIONAL INSTITUTE FOR HEALTH AND CLINICAL EXCELLENCE

A trial comparing two combinations of chemotherapy for clear cell ovarian  cancer (CCC1) | Cancer Research UK
A trial comparing two combinations of chemotherapy for clear cell ovarian cancer (CCC1) | Cancer Research UK